Alaska High School Boys Leaders
| Track | Time (W) | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|
| 100m | 12.06 | 2024 |
|
|
| 200m | 23.36 | 2024 |
|
|
| 400m | 53.53 | 2024 |
|
|
| 800m | 2:02.36 | 2022 |
|
|
| 1600m | 4:36.23 | 2023 |
|
|
| 3200m | 10:02.69 | 2023 |
|
|
| 110mH | 17.52 | 2022 |
|
|
| 300mH | 43.88 | 2022 |
|
|
| Relay | Time | Athlete/Team | Meet Date Place | |
| 4x100m | 47.04 |
|
||
| 4x400m | 3:44.55 |
|
||
| 4x800m | 9:03.19 |
SOHI and Kenai Dual
1st F
|
||
| Field | Mark (W) | Athlete/Team | Grade | Meet Date Place |
| High Jump | 5-10 | 2022 |
|
|
| Long Jump | 18-10 | 2022 |
|
|
| Triple Jump | 39-9.25 | 2022 |
|
|
| Discus | 162-11 | 2022 |
|
|
| Shot Put | 51-3 | 2022 |
|
|
| Other | Time | Athlete/Team | Meet Date Place | |
| 4x200m | 1:37.21 |
SOHI and Kenai Dual
1st F
|