Service vs. East Anchorage vs. Dimond 2016

Anchorage, AK

Dimond High School Results

Girls Athlete Place Results
3000 Meter Run
12:12.00 SB Kylie Judd 1st Girls 3K (Eligible)
12:12.00 Ruth Cvancara 2nd Girls 3K (Eligible)
12:43.00 Ariana Foy 3rd Girls 3K (Eligible)
13:13.00 Calee Stark 5th Girls 3K (Eligible)
13:22.00 Allison Shafer 4th Girls 3K (Ineligible)
13:25.00 Mary Reinbold 6th Girls 3K (Eligible)
13:58.00 Madison Childers 8th Girls 3K (Eligible)
14:01.00 SB Ally Carney 9th Girls 3K (Eligible)
14:23.00 Ali Keller 11th Girls 3K (Eligible)
14:26.00 Briannah Pugh 12th Girls 3K (Eligible)
14:35.00 SB Alisa Pairmore 7th Girls 3K (Ineligible)
14:37.00 SB Julia Alfano 8th Girls 3K (Ineligible)
14:48.00 Lauren Madden 13th Girls 3K (Eligible)
14:49.00 Quincy Smith 9th Girls 3K (Ineligible)
14:52.00 SB Savanna Maxon 14th Girls 3K (Eligible)
15:21.00 SB Trophe Brandt 11th Girls 3K (Ineligible)
15:31.00 Milai Gilbert 17th Girls 3K (Eligible)
15:48.00 SB Kelsey Eagle 14th Girls 3K (Ineligible)
15:49.00 SB Hannah Gross 15th Girls 3K (Ineligible)
16:07.00 Kelsey Darrell 21st Girls 3K (Eligible)
16:25.00 Braelyn Rogers 22nd Girls 3K (Eligible)
16:28.00 Heather Jensen 17th Girls 3K (Ineligible)
16:35.00 Shelby Kelliher 23rd Girls 3K (Eligible)
16:39.00 Emily Campbell 24th Girls 3K (Eligible)
17:39.00 Aislinn Akin 25th Girls 3K (Eligible)
18:33.00 Amanda Tang 21st Girls 3K (Ineligible)
19:51.00 SB Denali Bunker 22nd Girls 3K (Ineligible)
20:14.00 Paige Flack 25th Girls 3K (Ineligible)
Boys Athlete Place Results
3000 Meter Run
10:30.00 Cameron Sheldon 1st Boys 3K (Eligible)
10:48.00 Niko Latva-kiskola 3rd Boys 3K (Eligible)
10:50.00 Kaden Denton 4th Boys 3K (Eligible)
10:51.00 Jack Divelbiss 5th Boys 3K (Eligible)
11:00.00 SB Derek Stone 6th Boys 3K (Eligible)
11:04.00 Joe Divelbiss 8th Boys 3K (Eligible)
11:10.00 George Cvancara 9th Boys 3K (Eligible)
11:12.00 Dastzeni Tibbits 10th Boys 3K (Eligible)
11:15.00 Sean Swalling 11th Boys 3K (Eligible)
11:20.00 Dallin Gardiner 12th Boys 3K (Eligible)
11:23.00 Nick Jablonski 14th Boys 3K (Eligible)
11:55.00 SB Alek Heil 20th Boys 3K (Eligible)
12:12.00 William Lemmons 22nd Boys 3K (Eligible)
12:15.00 Max Keller 8th Boys 3K (Ineligible)
12:25.00 Lito Talbert 26th Boys 3K (Eligible)
12:28.00 Kurtis Brumbaugh 27th Boys 3K (Eligible)
12:29.00 SB Adam Liland 10th Boys 3K (Ineligible)
12:36.00 Ronnie Fiscus 30th Boys 3K (Eligible)
12:37.00 Kyle Wright 14th Boys 3K (Ineligible)
12:59.00 Scott Morton 17th Boys 3K (Ineligible)
14:43.00 Reese Kodama 37th Boys 3K (Eligible)
14:51.00 Aiden King 38th Boys 3K (Eligible)
14:58.00 Elias Darrell 39th Boys 3K (Eligible)
14:58.00 Joshua Espejo 40th Boys 3K (Eligible)
15:07.00 Morgan Crow 42nd Boys 3K (Eligible)
15:15.00 Hunter Daniel 36th Boys 3K (Ineligible)
16:05.00 SB Konnor Machado 47th Boys 3K (Eligible)
16:57.00 SB Noah Streit 48th Boys 3K (Eligible)