USATF Alaska @ The Dome - Site License 4/11/2015 - 10:51 AM
AKFCA Big C Relays
The Dome, Anchorage, AK
Event 6 Boys 300 Meter Hurdles Varsity
==========================================================================
Name Year School Finals H# Points
==========================================================================
Finals
1 Millington, Devin Lathrop 42.29 6
2 Carney-Braveman, Sam West Valley 42.84 5
3 Jackman, Josh Kenai Central 42.98 1
4 Grullon, Alex Bartlett 43.02 4
5 Elliott, Chardo West Anchorage 43.75 4
6 Fisher, Mark West Anchorage 43.83 2
7 Dunlap, Kalib Ben Eielson 43.87 6
8 Cvancara, Dax Dimond 44.16 9
9 Leaf, Noah Cook Inlet Academy 44.40 2
10 Fox, Kenny Thunder Mountain 44.43 1
11 Minder, John Monroe Catholic 44.62 3
12 Railing, Jonathan Anchorage Christian 45.20 6
13 Tira, Isaiah Colony 45.28 1
14 Bushnell, Daryl East Anchorage 45.37 9
15 Walter, Andrew Monroe Catholic 45.74 1
16 Salcido, Sergio Lathrop 46.13 8
17 Jones, Osamu Dimond 46.20 3
18 Peters, Brian Anchorage Christian 46.36 4
19 Kingsland, Jonathan Seward 46.38 6
20 Martin, Parker East Anchorage 46.52 7
21 Teuber, Tyler Kodiak 46.57 5
22 Baluyut, Raphael Dimond 46.99 3
23 Smallwood, Kobe Bartlett 47.01 9
24 Daniels, Nick Palmer 47.20 6
25 Babin, Noah Chugiak 47.54 4
26 Ruckle, Derek Eagle River 47.56 8
27 Mayberry, Cameron Palmer 47.58 9
28 Clyde, Matthew Colony 47.75 5
29 Toleafoa, Ralph East Anchorage 48.10 7
30 Alonzo, Aaron Kodiak 48.22 2
31 Van Hout, Abraham Soldotna 48.35 2
32 Daniels, Matthew Palmer 48.38 3
33 Tellef, Dallas Bartlett 48.45 4
34 Lundgren, Kyle Tri Valley 48.47 3
35 Anderson, James Chugiak 48.51 5
36 Sobek, Ben Anchorage Christian 48.77 7
37 Velez, Caleb Ben Eielson 48.83 2
38 Machakos, Noah Juneau Douglas 49.43 7
39 Kurlichenko, Vitaliy Delta Junction 50.23 1
40 Becker, Joseph Delta Junction 50.59 7
41 Giles, Michael Service 51.05 3
42 Killinger, Jacob Wasilla 51.68 8
43 Sobol, Stanislav South Anchorage 51.81 5
44 Torkelson, Matthew Kenai Central 54.29 1
45 Hofacker, Joel Anchorage Christian 54.56 7
46 Corpuz, Clay West Valley 54.69 5
47 Drumm, Caleb Wasilla 54.74 9
48 Starbuck, Jack Su Valley 55.87 8
-- Carbone, Nathan Palmer DQ 8
-- Hughes, Jibreel West Valley DQ 9